The A30-LN series has been specially developed for glider models with narrow fuselages. Since the fuselage becomes significantly thicker a few centimeters after the motor frame, a compact high-torque outrunner can be used in direct drive. Due to the high efficiency and the built-in fan, the motor remains cool for a long time even in narrow, poorly ventilated hulls.
This weight-optimized high-end engine with a weight of only 190g is often used in glider models up to 3.2 kg. Of course, the A30-12 XL-LN V4 kv700 also fits perfectly in motor and sports aircraft up to approx. 1.8Kg take-off weight when it gets tight under the cowling.
The suitable controllers, batteries and a suitable propeller can be found in the Accessories tab.
1x A30-12 XL-LN V4 kv700 and manual.
| A30-12 XL-LN V4 kv700 | ||||||
|---|---|---|---|---|---|---|
| Artikel-Nr.: 10109256 | ||||||
| Propeller | Xoar 14x7 | ACC 12x10 | ||||
| LiPo | 4S | 4S | ||||
| Voltage [V] | 14,8 | 14,8 | ||||
| Current [A] | 65 | 58 | ||||
| Power [W] | 962 | 858 | ||||
| RPM | 8571 | 8864 | ||||
| Controller [A] | 70-80 | 70-80 | ||||
| Timing [°] | 20-25 | 20-25 | ||||
| Specifications | |
| Power range [W] | 650 |
| Poles | 14 |
| Turns | 12 |
| Idle current (I0) at 8.4V [A] | 1,5 |
| Internal resistance (Ri) [Ohm] | 0,034 |
| Recommended timing [°] | 20 - 25 |
| Recommended timing [kHz] | 8 |
| Controller recommendation | 70 |
| Idle speed per volt (kv) | 700 |
| Dimensions and weight | |
| Weight [g] | 190 |
| Length [mm]/[in] | 55 |
| Outer diameter [mm]/[in] | 37,2 |
| Shaft diameter [mm]/[in] | 5 |
| Delivery contents | |
| Promoters | Nein |
| Mounting cross | Nein |
| Gold plug mm (soldered) | 3,5 |
| Backmount mountable | Nein |
| Front mountable | Ja |