The A30-LN series has been specially developed for glider models with narrow fuselages. Since the fuselage becomes significantly thicker a few centimeters after the motor frame, a compact high-torque outrunner can be used in direct drive. Due to the high efficiency and the built-in fan, the motor remains cool for a long time even in narrow, poorly ventilated hulls.
This weight-optimized high-end engine with a weight of only 190g is often used in glider models up to 3.0 kg. Of course, the A30-10 XL-LN V4 kv900 also fits perfectly in motor and sports aircraft up to approx. 1.8Kg take-off weight when it gets tight under the cowling.
The suitable controllers, batteries and a suitable propeller can be found in the Accessories tab.
1x A30-10 XL-LN V4 kv900 and manual.
| A30-10 XL-LN V4 kv900 | ||||||
|---|---|---|---|---|---|---|
| Item no.: 10109255 | ||||||
| Propeller | ACC 12x6,5 | Xoar 14x7 | ||||
| LiPo | 4S | 3S | ||||
| Voltage [V] | 15,0 | 11,1 | ||||
| Current [A] | 52 | 63 | ||||
| Power [W] | 809 | 722 | ||||
| RPM | 11660 | 7626 | ||||
| Controller [A] | 55-80 | 60-80 | ||||
| Timing [°] | 20-25 | 20-25 | ||||
| Specifications | |
| Power range [W] | 650 |
| Poles | 14 |
| Turns | 10 |
| Idle current (I0) at 8.4V [A] | 1,9 |
| Internal resistance (Ri) [Ohm] | 0,024 |
| Recommended timing [°] | 20 - 25 |
| Recommended timing [kHz] | 8 |
| Controller recommendation | 55 - 70 |
| Idle speed per volt (kv) | 900 |
| Dimensions and weight | |
| Weight [g] | 190 |
| Length [mm]/[in] | 55 |
| Outer diameter [mm]/[in] | 37,2 |
| Shaft diameter [mm]/[in] | 5 |
| Delivery contents | |
| Promoters | Nein |
| Mounting cross | Nein |
| Gold plug mm (soldered) | 3,5 |
| Backmount mountable | Nein |
| Front mountable | Ja |