Earn Reward Points: 73
Earn Discount: €1.31
The A30-LN series has been specially developed for glider models with narrow fuselages. Since the fuselage becomes significantly thicker a few centimeters after the motor frame, a compact high-torque outrunner can be used in direct drive. Due to the high efficiency and the built-in fan, the motor remains cool for a long time even in narrow, poorly ventilated hulls.
This weight-optimized high-end engine with a weight of only 159g is often used in glider models up to 2.5kg. Of course, the A30-12 L-LN V4 kv1000 also fits perfectly in motor and sports aircraft up to approx. 1.4Kg take-off weight when it gets tight under the cowling.
The suitable controllers, batteries and a suitable propeller can be found in the Accessories tab.
1x A30-12 L-LN V4 kv1000 and manual.
A30-12 L-LN V4 kv1000 | ||||||
---|---|---|---|---|---|---|
Artikel-Nr.: 10109252 | ||||||
Propeller | APC 12x6 | ACC 12x8 | ||||
LiPo | 3S | 3S | ||||
Voltage [V] | 11,1 | 11,1 | ||||
Current [A] | 47 | 49 | ||||
Power [W] | 523 | 559 | ||||
RPM | 8869 | 8830 | ||||
Controller [A] | 55-70 | 60-70 | ||||
Timing [°] | 20-25 | 20-25 |
Specifications | |
Power range [W] | 500 |
Poles | 14 |
Turns | 12 |
Idle current (I0) at 8.4V [A] | 1,8 |
Internal resistance (Ri) [Ohm] | 0,03 |
Recommended timing [°] | 20 - 25 |
Recommended timing [kHz] | 8 |
Controller recommendation | 45 - 55 |
Idle speed per volt (kv) | 1000 |
Dimensions and weight | |
Weight [g] | 159 |
Length [mm]/[in] | 49 |
Outer diameter [mm]/[in] | 37,2 |
Shaft diameter [mm]/[in] | 5 |
Delivery contents | |
Promoters | Nein |
Mounting cross | Nein |
Gold plug mm (soldered) | 3,5 |
Backmount mountable | Nein |
Front mountable | Ja |